| Arch Wire Sizes | | | | | |
| | | | | | | | |
| | | | | Reference Number |
| | | | | .018" Slot | .022" Slot |
| Passive | | | | 0.014 | 0.016 |
| | | | | 0.016 | 0.018 |
| | | | | .016 x .016 | .018 x .018 |
| | | | | | | | |
| | | | | |
| Expressive | | | .018 x .018 | .020 x .020 |
| | | | | | | | |
| | | | | | |
| Active | | | | .016 x .022 | .018 x .025 |
| | | | | .017 x .025 | .019 x .025 |
| | | | | .018 x .025 | .021 x .028 |
| | | | | | | | |
| | | | | | | | |
| | | | | | |
| In-Ovation-R Roth | | | | | |
| | | | | Reference Number |
| | Torque | Tip | Rotation | .018" | .022" |
| Tooth | degrees | degrees | degrees | R | L | R | L |
| | | | | | | | |
| U1 | 12 | 5 | 0 | 189-111-00 | 189-211-00 | 189-112-00 | 189-212-00 |
| U2 | 8 | 9 | 0 | 189-121-00 | 189-221-00 | 189-122-00 | 189-222-00 |
| U2/Hk | 8 | 9 | 0 | 189-121-10 | 189-221-10 | 189-122-10 | 189-222-10 |
| U3 | -2 | 13 | 4M | 189-131-00 | 189-231-00 | 189-132-00 | 189-232-00 |
| | -2 | 10 | 4M | 189-131-06 | 189-231-06 | 189-132-06 | 189-232-06 |
| U3/Mes Hk | -2 | 13 | 4M | 189-131-10 | 189-231-10 | 189-132-10 | 189-232-10 |
| | -2 | 10 | 4M | 189-131-16 | 189-231-16 | 189-132-16 | 189-232-16 |
| U4-5 | -7 | 0 | 2D | 189-141-00 | 189-241-00 | 189-142-00 | 189-242-00 |
| U4-5/Hk | -7 | 0 | 2D | 189-141-10 | 189-241-10 | 189-142-10 | 189-242-10 |
| U4-5/Mes Hk | -7 | 0 | 2D | 189-142-90 | 189-242-90 | 189-142-90 | 189-242-90 |
| | | | | | | | |
| L1-2 | 1 | 2 | 0 | 189-311-00 | 189-411-00 | 189-312-00 | 189-412-00 |
| L3 | -11 | 7 | 1M | 189-331-00 | 189-431-00 | 189-332-00 | 189-432-00 |
| L3/MHk | -11 | 7 | 1M | 189-331-10 | 189-431-10 | 189-332-10 | 189-432-10 |
| L4 | -17 | -1 | 4D | 189-341-00 | 189-441-00 | 189-342-00 | 189-442-00 |
| L4/Hk | -17 | -1 | 4D | 189-341-10 | 189-441-10 | 189-342-10 | 189-442-10 |
| L5 | -22 | -1 | 4D | 189-351-00 | 189-451-00 | 189-352-00 | 189-452-00 |
| L5/Hk | 22 | -1 | 4D | 189-351-10 | 189-451-10 | 189-352-10 | 189-452-10 |
| | | | | | | | |
| | | | | | | | |
| | | | | | |
| In-Ovation-R Roncone | | | | | |
| | | | | Reference Number |
| | Torque | Tip | Rotation | .018" | .022" |
| Tooth | degrees | degrees | degrees | R | L | R | L |
| | | | | | | | |
| U1 | 18 | 5 | 0 | 189-111-60 | 189-211-60 | 189-112-60 | 189-212-60 |
| U2 | 10 | 8 | 0 | 189-121-60 | 189-221-60 | 189-122-60 | 189-222-60 |
| U2/Hk | 10 | 8 | 0 | 189-121-61 | 189-221-61 | 189-122-61 | 189-222-61 |
| U3 | 0 | 8 | 2M | 189-131-60 | 189-231-60 | 189-132-60 | 189-232-60 |
| U3/Hk | 0 | 8 | 2M | 189-131-61 | 189-231-61 | 189-132-61 | 189-232-61 |
| U4 | -10 | 4 | 2 | 189-141-60 | 189-241-60 | 189-142-60 | 189-242-60 |
| U4/Hk | -10 | 4 | 2 | 189-141-61 | 189-241-61 | 189-142-61 | 189-242-61 |
| | | | | | | | |
| L1-2 | 1 | 0 | 0 | 189-611-60 | 189-611-60 | 189-612-60 | 189-612-60 |
| L3 | -3 | 7 | 2M | 189-331-60 | 189-431-60 | 189-332-60 | 189-432-60 |
| L3/Hk | -3 | 7 | 2M | 189-331-61 | 189-431-61 | 189-332-61 | 189-432-61 |
| L4-5 | -7 | -1 | 2D | 189-341-60 | 189-441-60 | 189-342-60 | 189-442-60 |
| L4-5/Hk | -7 | -1 | 2D | 189-341-61 | 189-441-61 | 189-342-61 | 189-442-61 |
| | | | | | | | |
| | | | | | | | |
| | | | | | |
| In-Ovation-R 7/3 | | | | | |
| | | | | Reference Number |
| | Torque | Tip | Rotation | .018" | .022" |
| Tooth | degrees | degrees | degrees | R | L | R | L |
| | | | | | | | |
| U1 | 7 | 5 | 0 | 189-111-02 | 189-211-02 | 189-112-02 | 189-212-02 |
| U2 | 3 | 9 | 0 | 189-121-02 | 189-221-02 | 189-122-02 | 189-222-02 |
| U3/Hk | -7 | 11 | 0 | 189-131-12 | 189-231-12 | 189-132-12 | 189-232-12 |
| U4-5 | -7 | 0 | 0 | 189-541-02 | 189-541-02 | 189-542-02 | 189-542-02 |
| | | | | | | | |
| L1-2 | -1 | 0 | 0 | 189-611-02 | 189-611-02 | 189-612-02 | 189-612-02 |
| L1-2 | -6 | 2 | 0 | 189-311-22 | 189-411-22 | 189-312-22 | 189-412-22 |
| L3 | -11 | 5 | 0 | 189-331-12 | 189-431-12 | 189-332-12 | 189-432-12 |
| L4 | -17 | 0 | 0 | 189-641-02 | 189-641-02 | 189-642-02 | 189-642-02 |
| L5 | -22 | 0 | 0 | 189-651-02 | 189-651-02 | 189-652-02 | 189-652-02 |
| | | | | | | | |
| In-Ovation-R Weldable Biscuspids | | | | |
| | | | | Reference Number |
| | Torque | Tip | Rotation | .018" | .022" |
| Tooth | degrees | degrees | degrees | R | L | R | L |
| | | | | | | | |
| U4 & 5 /Hk | -7 | 0 | 2D | 87-141-10 | 87-241-10 | 87-142-10 | 87-242-10 |
| U4 & 5 /Mes Hk | -7 | 0 | 2D | 87-141-90 | 87-241-90 | 87-142-90 | 87-242-90 |
| | | | | | | | |
| L4/Hk | -17 | 1 | 4D | 87-341-10 | 87-441-10 | 87-342-10 | 87-442-10 |
| L5/Hk | -22 | -1 | 4D | 87-351-10 | 87-451-10 | 87-352-10 | 87-452-10 |
| | | | | | | | |
| | | | | | | |
| In-Ovation R Master Kit | | | | | |
| | | | | | | | |
| | | | | | | | |
| Includes ten cases of In-Ovation R, 20 patient flyers, CD-ROM, two instruments (Engage R & TN3), typodont, and Master Kit Box. |
| | | | | Reference Number |
| | | | | .018" | .022" |
| Roth, 5-5, CS Hook | | | KIT189-055-43 | KIT189-055-53 |
| Roth, 5-5, CS & BC Hook | | | KIT189-055-44 | KIT189-055-54 |
| Roncone, 5-5, CS Hook | | | KIT189-055-63 | KIT189-055-65 |
| Roncone, 5-5, CS & BC Hook | | KIT189-055-64 | KIT189-055-66 |
| Brackets Only KIT, 5-5, CS Hook | | KIT189-055-13 | KIT189-055-23 |
| Brackets Only KIT, 5-5 CS & BC Hook | | KIT189-055-14 | KIT189-055-24 |
| Consultation Model | | | | TYP189-777-77 | | | |
| | | | | | |
| In-Ovation-R Brackets Only Kit | | | | | |
| | | | | Reference Number |
| | | | | .018" | .022" |
| Roth, 5-5, CS HK | | | KIT189-055-13 | KIT189-055-23 |
| Roth, 5-5, CS & BC HK | | | KIT189-055-14 | KIT189-055-24 |
| Roncone, 5-5, NO HK | | | KIT189-055-30 | KIT189-055-34 |
| Roncone, 5-5, CS HK | | | KIT189-055-31 | KIT189-055-35 |
| Roncone, 5-5, CS & BC HK | | KIT189-055-32 | KIT189-055-36 |
| Roncone, 5-5, LT, CS & BC HK | | KIT189-055-29 | KIT189-055-33 |
| Andrews, 5-5, CS HK | | | KIT189-055-73 | KIT189-055-83 |
| | | | | | | | |
| | | | | | | | |
| Roth In-Ovation | | | | | |
| Maxillary | | | | | | | |
| | | | | Reference Number |
| | Torque | Angu | Rotation | .018" | .022" |
| Tooth | degrees | degrees | degrees | R | L | R | L |
| | | | | | | | |
| U1 | 12 | 5 | 0 | 88-111-00 | 88-211-00 | 88-112-00 | 88-212-00 |
| U1 | 17 | 5 | 0 | 88-111-01 | 88-211-01 | 88-112-01 | 88-212-01 |
| U2 | 8 | 9 | 0 | 88-121-00 | 88-221-00 | 88-122-00 | 88-222-00 |
| U2 | 8 | 9 | 0 | 88-121-10 | 88-221-10 | 88-122-10 | 88-222-10 |
| | 10 | 9 | 0 | 88-121-01 | 88-221-01 | 88-122-01 | 88-222-01 |
| U3 | -2 | 13 | 4M | 88-131-00 | 88-231-00 | 88-132-00 | 88-232-00 |
| | -2 | 10 | 4M | | | 88-132-06 | 88-232-06 |
| U3M/Hk | -2 | 13 | 4M | 88-131-10 | 88-231-10 | 88-132-10 | 88-232-10 |
| | -2 | 10 | 4M | 88-131-16 | 88-231-16 | 88-132-16 | 88-232-16 |
| | 3 | 13 | 4M | | | 88-132-11 | 88-232-11 |
| U4-5 | -7 | 0 | 2D | 88-141-00 | 88-241-00 | 88-142-00 | 88-242-00 |
| U4-5/Hk | -7 | 0 | 2D | 88-141-10 | 88-241-10 | 88-142-10 | 88-242-10 |
| U4-5/MHk | -7 | 0 | 2D | 88-141-90 | 88-241-90 | 88-142-90 | 88-242-90 |
| | | | | | | | |
| | | | | | | | |
| Mandibular | | | | | | | |
| | | | | Reference Number |
| | Torque | Angu | Rotation | .018" | .022" |
| Tooth | degrees | degrees | degrees | R | L | R | L |
| | | | | | | | |
| L1-2 | -1 | 2 | 0 | 88-311-00 | 88-411-00 | 88-312-00 | 88-412-00 |
| L3 | -11 | 7 | 2M | 88-331-00 | 88-431-00 | 88-332-00 | 88-432-00 |
| L3/MHk | -11 | 7 | 2M | 88-331-10 | 88-431-10 | 88-332-10 | 88-432-10 |
| L4 | -17 | -1 | 4D | 88-341-00 | 88-441-00 | 88-342-00 | 88-442-00 |
| L4/Hk | -17 | -1 | 4D | 88-341-10 | 88-441-10 | 88-342-10 | 88-442-10 |
| L5 | -22 | -1 | 4D | 88-351-00 | 88-451-00 | 88-352-00 | 88-452-00 |
| L5/Hk | -22 | -1 | 4D | 88-351-10 | 88-451-10 | 88-352-10 | 88-452-10 |
| | | | | | | | |
| | | | | | | | |
| | | | | |
| In-Ovation Kits | | | | |
| | | | | | | | |
| | | | | Reference Number |
| Description | | | | .018" | .022" |
| KIT, 5-5, CS Mesial Hook | | | KIT88-055-13 | KIT88-055-23 |
| KIT, 5-5, CS & BC Hook | | | KIT88-055-14 | KIT88-055-24 |
| KIT, 5-5, CS & BC Distal Hook | | KIT88-055-12 | KIT88-055-22 |
| | | | | | | | |
| | | | | |
| | | | | Reference Number |
| Master Kit | | | | .018" | .022" |
| 5-5, CS Hook | | | KIT88-055-43 | KIT88-055-53 |
| 5-5, CS & BC Hook | | | KIT88-055-44 | KIT88-055-54 |
| |
| Master Kit includes a consultation model, patient flyers, CD Rom, pictographic instructions, and special In-Ovation tools needed to get you started right away. |
| | | | | Reference Number | | |
| Consultation Model | | | TYP88-777-77 | | |
| In-Ovation Patient Flyers, pk/20 | | 20-088-00 | | |
| In-Ovation CD-ROM | | | 27-888-88 | | |
| In-Ovation-R CD-ROM | | | 27-889-89 | | |
| In-Ovation Office Poster, 16" x 24" | | 24-081-88 | | |
| In-Ovation 10x Bracket Model | | 20-888-10 | | |
| In-Ovation Patient/Pro Tutorial CD-Rom | 27-888-89 | | |
| In-Ovation Video - VHS | | | 27-650-88 | | |
| In-Ovation Video - PAL | | | | 27-650-87 | | |